White Jeans For Women High Waist Harem Mom Jeans Spring Newest New Plus Size Black Women Jeans Streetwear Denim Pants Beige Blue
- 140 reviews
- 860 Sold
Customer Reviews
*Note: Some reviews have been processed by Google Translate!Material: COTTON
Length: Ankle-Length Pants
Age: Ages 18-35 Years Old
Model Number: women jeans
Item Type: JEANS
Gender: WOMEN
Style: Casual
Fabric Type: Stripe
Waist Type: HIGH
Closure Type: Zipper Fly
Decoration: NONE
Jeans Style: Harem Pants
Fit Type: skinny
Wash: light
Color: Dark Sky blue black wihte beige
Harem jeans for women: women jeans
black jeans: jeans feminino
dark blue jeans: jeans femme
gray jeans pants: jeans woman 2020
mom jeans woman: skinny jeans
denim pants: plus size jeans
jeans women: female jeans
ladies jeans: hot sale

Syiwidii fans can enjoy more discounts
Following the store now~


White/Black/Beigejeans made from 100 % cotton
Perfect for spring summer and pre-autumn
Very breathable and comfortable
Blue and Sky blue jeans made from 86.2%cotton
Suitablefor allseasons
Just buy 2 pieces you cansolve your 1 year collocation problem!


If you don't know how to choose a size
Please feel free to contact our customer service and leave your
Height/Weight/Waist/Hips
We will help you choose the right size
| Size | Waist | Hips | Length | Thigh |
| CM | CM | CM | CM | |
| 25 | 63.5 | 86 | 86 | 52 |
| 26 | 66 | 89 | 87 | 53 |
| 27 | 68 | 92 | 88 | 54 |
| 28 | 70 | 96 | 89 | 55 |
| 29 | 72 | 97 | 90 | 56 |
| 30 | 74 | 99 | 91 | 57 |
| 31 | 78 | 101 | 92 | 58 |
| 32 | 80 | 104 | 93 | 59 |
|
Attention: ( 1 inch=2.54 cm, 1 cm=0.39 inch ) Item color displayed in photos may be showing slightly different on your computer monitor since monitors are not calibrated same |
||||

Buyer |
Waist / Hip(CM) |
Wearing Size |
Fitting |
| A | 58/83 | 25 | Perfect |
| B | 60/85 | 25 | Perfect |
| C | 63/88 | 25 | Perfect,waist is wide |
| D | 65/90 | 26 | Perfect |
| E | 62/90 | 26 | Perfect |
| F | 68/92 | 26 | Tight |
| G | 65/89 | 26 | Perfect |
| H | 65/90 | 27 | Perfect |
| I | 70/90 | 27 | Perfect |
| J | 65/90 | 27 | Loose |
| K | 65/92 | 27 | Slim |
| L | 64/90 | 27 | Perfect,waist is wide |
| M | 70/88 | 27 | Perfect |
| N | 67/92 | 27 | Perfect |
| O | 70/94 | 28 | Perfect |
| P | 68/95 | 28 | Perfect |
| Q | 72/93 | 28 | Perfect |
| R | 66/97 | 28 | Perfect |
| S | 72/98 | 28 | Slim |
| T | 70/98 | 29 | Perfect |
| U | 75/93 | 29 | Perfect |
| V | 74/95 | 29 | Loose |
| W | 67/97 | 29 | Loose |
| X | 67/95 | 29 | Slim,waist is wide |
| Y | 78/96 | 30 | Perfect |
| Z | 73/95 | 30 | Loose,waist is wide |
| AA | 80-100 | 30 | Slim |
| BB | 77/99 | 30 | Slim |
| CC | 72/100 | 30 | Perfect,waist is wide |
| DD | 76/104 | 31 | Perfect |
| EE | 80/100 | 31 | Perfect |
| FF | 83/104 | 32 | Perfect |
| GG | 85/105 | 32 | Perfect |
| HH | 80/110 | 32 | Perfect |
| II | 63/105 | 32 | Waist loose , Hips slightly free |
| JJ | 82/98 | 32 | Loose |





















